WidodoLesta.com – OPPO merupakan salah satu merek HP yang sangat populer di Indonesia. Dengan strategi pemasaran yang agresif dan produk-produk yang menarik, OPPO selalu berhasil masuk ke dalam TOP 5 vendor smartphone di Indonesia menurut berbagai analis industri.
OPPO memiliki jajaran smartphone yang lengkap untuk memenuhi berbagai segmen pasar. Seri A hadir untuk kelas terjangkau, seri Reno menawarkan kelas menengah hingga kelas atas, dan seri Find menjadi pilihan utama bagi mereka yang menginginkan smartphone kelas premium. Setiap seri dirancang secara kompetitif agar sesuai dengan kebutuhan pengguna di masing-masing segmen.
Nah, berikut ini adalah daftar HP OPPO terbaru yang resmi dijual di Indonesia pada bulan November 2023. Mari simak harga, dan spesifikasi dari masing-masing model:
1. OPPO Find N3 Flip
Layar | Foldable LTPO AMOLED 6.8 inci |
Chipset | MediaTek Dimensity 9200 |
RAM/ROM | 12 GB / 256 GB |
Kamera | 50 MP (wide) 32 MP (ultrawide) 48 MP (telephoto) |
Harga | Rp 15.999.000 (12/256 GB) |
2. OPPO A18
Layar | LTPS LCD 6.56 inci |
Chipset | MediaTek Helio G85 |
RAM/ROM | 4 GB / 128 GB |
Kamera | 8 MP (wide) 2 MP (monochrome) |
Harga | Rp 1.799.000 (4/128 GB) |
3. OPPO A98 5G
Layar | IPS LCD 6.72 inci |
Chipset | Qualcomm Snapdragon 695 |
RAM/ROM | 8 GB / 256 GB |
Kamera | 64 MP (wide) 2 MP (microscope) 2 MP (depth) |
Harga | Rp 4.899.000 (8/256 GB) |
4. OPPO A38
Layar | LTPS LCD 6.56 inci |
Chipset | MediaTek Helio G85 |
RAM/ROM | 4 GB / 128 GB |
Kamera | 50 MP (wide) 2 MP (monochrome) |
Harga | Rp 1.933.000 (4/128 GB) |
5. OPPO Reno10 Pro+ 5G
Layar | AMOLED 6.74 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
RAM/ROM | 12 GB / 256 GB |
Kamera | 50 MP (wide) 8 MP (ultrawide) 64 MP (periscope telephoto) |
Harga | Rp 11.219.000 (12/256 GB) |
6. OPPO Reno10 Pro 5G
Layar | AMOLED 6.7 inci |
Chipset | Qualcomm Snapdragon 778G |
RAM/ROM | 12 GB / 256 GB |
Kamera | 50 MP (wide) 8 MP (ultrawide) 32 MP (telephoto) |
Harga | Rp 7.863.000 (12/256 GB) |
7. OPPO Reno10 5G
Layar | AMOLED 6.7 inci |
Chipset | MediaTek Dimensity 7050 |
RAM/ROM | 8 GB / 256 GB |
Kamera | 64 MP (wide) 8 MP (ultrawide) 32 MP (telephoto) |
Harga | Rp 5.570.000 (8/256 GB) |
8. OPPO A58
Layar | LTPS LCD 6.72 inci |
Chipset | MediaTek Helio G85 |
RAM/ROM | 6 GB, 8 GB / 128 GB |
Kamera | 50 MP (wide) 2 MP (monochrome) |
Harga | Rp 2.499.000 (6/128 GB) |
9. OPPO A78
Layar | AMOLED 6.43 inci |
Chipset | Qualcomm Snapdragon 680 |
RAM/ROM | 8 GB / 256 GB |
Kamera | 50 MP (wide) 2 MP (depth) |
Harga | Rp 3.152.000 (8/256 GB) |
10. OPPO Find N2 Flip
Layar | Foldable LTPO AMOLED 6.8 inci |
Chipset | MediaTek Dimensity 9000+ |
RAM/ROM | 8 GB / 256 GB |
Kamera | 50 MP (wide) 8 MP (ultrawide) |
Harga | Rp 14.999.000 (8/256 GB) |
11. OPPO A78 5G
Layar | IPS LCD 6.56 inci |
Chipset | MediaTek Dimensity 700 |
RAM/ROM | 8 GB / 128 GB |
Kamera | 50 MP (wide) 2 MP (depth) |
Harga | Rp 3.999.000 (8/128 GB) |
12. OPPO Reno8 T 5G
Layar | OLED 6.7 inci |
Chipset | Qualcomm Snapdragon 695 |
RAM/ROM | 8 GB / 128 GB, 256 GB |
Kamera | 108 MP (wide) 2 MP (depth) 2 MP (microscope) |
Harga | Rp 4.943.000 (8/128 GB ) |
13. OPPO Reno8 T
ayar | AMOLED 6.43 inci |
Chipset | MediaTek Helio G99 |
RAM/ROM | 8 GB / 256 GB |
Kamera | 100 MP (wide) 2 MP (microscope) 2 MP (depth) |
Harga | Rp 4.082.000 (8/256 GB) |
14. OPPO A17k
Layar | IPS LCD 6.56 inci |
Chipset | MediaTek Helio G35 |
RAM/ROM | 3 GB / 64 GB |
Kamera | 8 MP (wide) |
Harga | Rp 1.499.000 (3/64 GB) |
15. OPPO A17
Layar | IPS LCD 6.56 inci |
Chipset | MediaTek Helio G35 |
RAM/ROM | 4 GB / 64 GB |
Kamera | 50 MP (wide) 2 MP (depth) |
Harga | Rp 1.549.000 (4/64 GB) |
16. OPPO A77s
Layar | IPS LCD 6.56 inci |
Chipset | Qualcomm Snapdragon 680 |
RAM/ROM | 8 GB / 128 GB |
Kamera | 50 MP (wide) 2 MP (depth) |
Harga | Rp 2.799.000 (8/128 GB) |
17. OPPO Reno8 Pro 5G
Layar | AMOLED 6.7 inci |
Chipset | MediaTek Dimensity 8100-Max |
RAM/ROM | 12 GB / 256 GB |
Kamera | 50 MP (wide) 8 MP (ultrawide) 2 MP (macro) |
Harga | Rp 9.999.000 (12/256 GB) |